Candid automatic PET Bottle Blowing Production Line
Categories | Other Machinery Supplier |
---|---|
Brand | CANDID |
Model | PET Bottle Blowing Production Line |
Condition | New |
Application | Bottle |
Plastic Processed | PET |
Blow Moulding Type | Stretch Blow Moulding |
Automatic | Yes |
Our email | zmec@china-equipments.com |
PET bottle blowing productionline | PET bottle blowing production line |
Unit Price | US $ 20000-50000 / set |
FOB port | Shanghai,Ningbo |
Terms of Payment | L/C, T/T |
Update Time | Dec 21,2024 |
PET Bottle Blowing Production Line
Please do send inquiry to our email :zmec@china-equipments.com
PET bottle blowing machine Main Technical Parameter
TYPE | ITEM | UNIT | HY-A6 technical data |
Container | Product material | / | PET /PC |
Container volume | L | 1.5 | |
Theoretic output | Psc/hr | 4500 | |
Preform length | mm | 50-200 | |
Max height of bottle | mm | 320 | |
Molding | Preform inner diameter | mm | 15-60 |
Bottle diameter | mm | 35-110 | |
Max mold plate dimension (L × W) | mm | 380 × 460 | |
Max mold thickness | mm | 200 | |
Air compressor | High pressure compressor | M3/Mpa | 1.2/30 × 3set |
Locking force | KN | 170 | |
Mold opening stroke (adjustable) | mm | 200 | |
Low pressure compressor | M3/Mpa | 2.0/10 × 1sets | |
Air dryer | M3/Mpa | 4.0/30 × 1sets | |
Main machine electricity | Power | KW | 30 |
Voltage / frequency | V/Hz | 380/50hz | |
Machine size and weight | Main machine (L × W × H) | M | 4.8 × 2.15 × 1.8 |
Main machine weight | T | 5 | |
Conveyor (L × W × H) | M | 1.4 × 1.1 × 1.85 | |
Conveyor weight | T | 0.4 | |
High pressure compressor (L × W × H) | M | 1.90 × 0.75 × 1.50 × 3sets | |
Low pressure compressor (L × W × H) | M | 1.85 × 0.75 × 1.50 | |
High pressure air reservoir tank (D × H) | M | 0.70 × 2.25/3.0 | |
Air dryer (L × W × H) | M | 0.85 × 0.50 × 0.95 | |
Air filters | Kg | 10 × 5pc | |
Cooling water: cooling water recycling system can be used with its power of 8~10 liter per minute and 2~3 kilos water pressure | |||
Total power: 51.9 high pressure air volume (1m/min); low pressure air volume (1.2m/min) | |||
Safety | Auto emergency alarm | Safety inter-locking device |
Wherever you are, CANDID has the experience, knowledge, and skills to meet your needs and satisfy your requirements.
Please do send inquiry to our email :
zmec@china-equipments.com
- Loading...
- Tel
- *Title
- *Content
- Tel
- *Title
- *Content