Camdidi Full Automatic PET Bottle Blowing Machine
Categories | Other Machinery Supplier |
---|---|
Brand | CANDID |
Model | HC-A4 Full Automatic PET Bottle Blowing Machine |
Condition | New |
Application | Bottle |
Plastic Processed | PET |
Blow Moulding Type | Stretch Blow Moulding |
Our email | zmec@china-equipments.com |
Warranty | 12 months |
After-sales Service Provided | Engineers available to service machinery overseas |
Unit Price | US $ 20000-40000 / set |
FOB port | Shanghai,Ningbo |
Terms of Payment | L/C, T/T |
Update Time | Dec 21,2024 |
Full Automatic PET Bottle Blowing Machine
Please do send inquiry to our email :zmec@china-equipments.com
Please send us your request about bottle size and the output we will send you full quotation as soon as possible. Also we have whole line for PET bottle blowing machine washing filling capping etc.
Specification of full automatic pet bottle blowing machine
Main Technical Parameter of PET Bottle Blowing Machine with easy operation
TYPE | ITEM | UNIT | HC-A4 technical data |
Container | Product material | / | PET |
Container volume | L | 0.1-2.0 | |
Theoretic output | Psc/hr | 2800-3600 | |
Preform length | MM | 50-200 | |
Max height of bottle | MM | 400 | |
Molding | Preform inner diameter | mm | 15-60 |
Bottle diameter | mm | 35-110 | |
Max mold plate dimension (L × W) | mm | 380 × 460 | |
Max mold thickness | mm | 300 | |
Air compressor | High pressure compressor | M3/Mpa | 1.2/30 × 3set |
Locking force | KN | 170 | |
Mold opening stroke (adjustable) | mm | 200 | |
Low pressure compressor | M3/Mpa | 2.0/10 × 1sets | |
Air dryer | M3/Mpa | 2.0/30 × 1sets | |
Main machine electricity | Power | KW | 30 |
Voltage / frequency | V/Hz | 380/50hz | |
Machine size and weight | Main machine (L × W × H) | M | 4.2 × 1.8 × 2.0 |
Main machine weight | T | 4.2 | |
Conveyor (L × W × H) | M | 1.4 × 1.1 × 1.85 | |
Conveyor weight | T | 0.4 | |
High pressure compressor (L × W × H) | Kg | 1.90 × 0.75 × 1.50 × 3sets | |
Low pressure compressor (L × W × H) | M | 1.85 × 0.75 × 1.50 | |
High pressure air reservoir tank (D × H) | M | 0.70 × 2.25/3.0 | |
Air dryer (L × W × H) | M | 0.85 × 0.50 × 0.95 | |
Air filters | Kg | 10 × 5pc | |
Cooling water: cooling water recycling system can be used with its power of 8~10 liter per minute and 2~3 kilos water pressure | |||
Total power: 51.9 high pressure air volume (1m/min); low pressure air volume (1.2m/min) | |||
Safety | Auto emergency alarm | Safety inter-locking device |
PET bottle blowing production line Product Show
Please do send inquiry to our email :
zmec@china-equipments.com
- Loading...
- Tel
- *Title
- *Content
- Tel
- *Title
- *Content