Candid High Effeciency Plastic Injection Machine
Categories | Other Machinery Supplier |
---|---|
Brand | CANDID |
Model | Plastic Injection Machine |
Condition | New |
Type | Preform Injection |
Automatic | Yes |
Clamping Force | 2400kn |
Plastic Injection Machine | automatic |
Unit Price | US $ 18000-25000 / set |
FOB port | Shanghai,Ningbo |
Terms of Payment | L/C, T/T |
Update Time | Nov 21,2024 |
Detail Information
Product Description
Plastic Injection Machine
Small plastic injection machine Technical Parameter
Item | Type | 2400 | |||
---|---|---|---|---|---|
A | B | C | |||
INJECTION UNIT | Screw diameter | mm | 50 | 55 | 60 |
Screw length/diameter ratio | 22.5 | 20.5 | 18.8 | ||
Shot size(theoretical) | cm3 | 470 | 569 | 678 | |
Injection weight | g | 424 | 512 | 610 | |
Injection rate | g/s | 167 | 200 | 236 | |
Plasticizing capacity | g/s | 31.5 | 41.2 | 49 | |
Injection pressure | Mpa | 205 | 169 | 142 | |
Screw rotate speed | rpm | 0-160 | |||
CLAMPING UNIT | Clamping force | kN | 2400 | ||
Mould plate Stroke | mm | 480 | |||
Space between tie-bars | mm | 520X520 | |||
Max.mould height | mm | 550 | |||
Min.mould height | mm | 220 | |||
Ejector stroke | mm | 130 | |||
Ejector force | kN | 62 | |||
Ejector number | 5 | ||||
OTHERS | Max.oil pump pressure | MPa | 16 | ||
Oil pump motor power | kW | 22 | |||
Heater power | kW | 11.45 | |||
Machine dimensions(LxWxH) | m | 5.2X1.6X2.1 | |||
Weight | t | 8 | |||
Feeding Size | kg | 50 | |||
Oil box Size | l | 300 |
Review
- Loading...
Please send your message to us
- Tel
- *Title
- *Content
subscription
Please send your message to us
- Tel
- *Title
- *Content